| Drachen | Hersteller | Leitkante (LK)  | Yoyo-Stopper (Y) | 
| 21st Century | Level One | 140 cm | 52 cm | 
| ADX | Sky Burner  | 150 cm  | 49 cm* | 
| E2 | Prism | ... cm  | 52 cm | 
| Frenezy | R-Sky | 125 cm  | 50 cm | 
| Furio (STx 1.9) | Cavaliers Du Ciel | 130 cm  | 52 cm*  | 
| Gemini | Benson | 148 cm  | 51 cm  | 
| Hellfire (STx 2.1) | Cavaliers Du Ciel | 139 cm  | 52 cm*  | 
| Impact | l'Atelier | 147 cm  | 58 cm  | 
| Jack in the Box | Level One  | 152 cm  | 51 cm  | 
| K1 | Kitekraft | 151 cm  | 52 cm*  | 
| K2 | Kitekraft | 140 cm  | 52 cm*  | 
| Krystal | R-Sky | 162 cm  | 60 cm  | 
| Mamba | Blue Moon Kites | 165 cm  | 52 cm  | 
| Masque | l'Atelier | 165 cm  | 65 cm  | 
| Minigem | Benson | 128 cm  | 45 cm  | 
| Nirvana | R-Sky | 148 cm  | 57 cm*  | 
| Opium | R-Sky | 148 cm  | 57 cm  | 
| Skymax .814 Evotec | Kitehouse | 140 cm  | 52 cm | 
| Styx (STx 2.3) | Cavaliers Du Ciel | 156 cm  | 64 cm* | 
| Surprise | Pfeiffer/Haack | 140 cm  | 49 cm* | 

图片1
